For screen reader problems with this website, please call810-385-65308 1 0 3 8 5 6 5 3 0Standard carrier rates apply to texts.
Product Dimensions 36.5"h x 24.25"w x 38"d
Sporting an easy-on-the-eyes look inspired by driftwood, this cushioned armless chair elevates the art of alfresco living. Beautiful and durable enough for indoor and outdoor use, the high-style/low-maintenance seating entices with plush, removable cushions wrapped in Nuvella® fabric that’s a breeze to keep clean.Read More
FAST FREE SHIPPINGDIRECT TO YOUR DOOR
All-weather resin wicker handwoven over powder coated rust-proof aluminum frame
Zippered cushions covered in high-performing Nuvella® fabric
All-weather foam cushion core wrapped in soft polyester
Clean fabric with mild soap and water, let air dry; for stubborn stains, use a solution of 4 oz. bleach to 28 oz. water
Imported fabric and fill
*Chair only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Beige |
| Color/Finish Name | Beige |
| Frame Material | Aluminum |
| Frame Color | Brown |
| Seat Material | Fabric |
| Outdoor Fabric Pattern | Textured Solid |
| Outdoor Fabric Type | Nuvella® |
| Performance Fabric | Yes |
| Removable Cushions | Yes |
| Assembly Required | Yes |
| Material | Fabric, Natural Materials, Metal |
| Design Style | Casual |
| Seat Width ( in.) | 23.75 |
| Seat Width (cm) | 60.32 |
| Seat Depth (in.) | 20.75 |
| Seat Depth (m) | 52.7 |
| Seat Height (in.) | 18.75 |
| Seat Height (cm.) | 47.62 |
| Width (in.) | 24.25 |
| Width (cm) | 61.6 |
| Depth (in.) | 38 |
| Depth (cm.) | 96.52 |
| Height (in.) | 36.5 |
| Height (cm.) | 92.71 |
| Shipping Width (in.) | 31.5 |
| Shipping Width (cm) | 80.01 |
| Shipping Depth (in.) | 25.5 |
| Shipping Depth (cm) | 64.77 |
| Shipping Height (in.) | 25.25 |
| Shipping Height (cm) | 64.77 |
| Product Weight (lbs.) | 37 |
| Product Weight (kg) | 16.78 |
| Weight Kilogram | 17.24 |
| Collection | Beachcroft |
| Number Included Items | 1 |
2.7 out of 5
3 Reviews
3 Reviews