For screen reader problems with this website, please call810-385-65308 1 0 3 8 5 6 5 3 0Standard carrier rates apply to texts.
Add a distinguished touch of gray to your outdoor living space with this loveseat. It's made with resin wicker over an aluminum frame for a relaxed look that provides seasons of enjoyment. Rest assured, the thick seat and back cushions are wrapped in Nuvella® high-performance fabric that’s fade-resistant, stain-resistant and a breeze to clean.Read More
Rust-proof aluminum frame
All-weather resin wicker
Stainless steel hardware
Easy-clean polyester (Nuvella®) fabric remains vibrant and resists stains
All-weather foam cushion core wrapped in soft polyester
Clean fabric with mild soap and water, let air dry; for stubborn stains, use a solution of 1 cup bleach to 1 gallon water
Imported fabric and fill
2 throw pillows included
*Loveseat only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Gray |
| Color/Finish Name | Gray |
| Seating Capacity | 2 |
| Upholstery Material | Polyester-Synthetic |
| Cushions Included | Yes |
| Throw Pillows Included | Yes |
| Material | Metal, Resin, Fabric |
| Assembly Required | Yes |
| Design Style | Casual |
| Overall Sofa Width In | 34.75 |
| Arm Height (in.) | 24.25 |
| Arm Height (cm.) | 61.59 |
| Seat Width ( in.) | 47.5 |
| Seat Width (cm) | 120.65 |
| Seat Depth (in.) | 19.25 |
| Seat Depth (m) | 48.89 |
| Seat Height (in.) | 19.5 |
| Seat Height (cm.) | 49.53 |
| Width (in.) | 34.75 |
| Width (cm) | 88.26 |
| Length (in.) | 55.5 |
| Length (cm) | 140.97 |
| Height (in.) | 38 |
| Height (cm.) | 96.52 |
| Product Weight (lbs.) | 85 |
| Product Weight (kg) | 38.55 |
| Collection | Elite Park |
| Collection Code | P518 |
5 out of 5
1 Reviews
1 Reviews